Widava se ke Zimbabwea
Widava se ke Zimbabwea
Nelkafa widava se ke Zimbabwea | |||||
Widava | Sanelia (1982) | Sanelia (1992) | Sanelia (2002) | Sanelia (2007) | Winka |
Harare | 656 011 | 1 189 103 | 1 444 534 | 1 607 022 | Harare? |
Bulawayo | 413 814 | 621 742 | 676 787 | 713 340 | Bulawayo? |
Chitungwiza | 172 556 | 274 912 | 321 782 | 352 204 | Harare? |
Mutare | 69 621 | 131 367 | 170 106 | 193 629 | Manicaland? |
Gweru | 78 918 | 128 037 | 141 260 | 148 935 | Midlands? |
Epworth | - | - | 113 884 | 129 706 | Harare? |
Kwekwe | 47 607 | 75 425 | 93 072 | 103 210 | Midlands? |
Kadoma | 44 613 | 67 750 | 76 173 | 81 008 | Mashonaland West? |
Masvingo | 30 523 | 51 743 | 69 993 | 80 630 | Masvingo? |
Chinhoyi | 24 322 | 43 054 | 56 794 | 65 109 | Mashonaland West? |
Marondera | 19 971 | 39 384 | 52 283 | 60 291 | Mashonaland East? |
Norton | - | 20 405 | 44 054 | 58 273 | Mashonaland West? |
Chegutu | 19 606 | 30 191 | 42 959 | 50 360 | Mashonaland West? |
Bindura | 18 243 | 21 167 | 33 630 | 40 233 | Mashonaland Central? |
Victoria | 8 126 | 16 826 | 31 375 | 38 988 | Matabeleland North? |
Zvishavane | 26 597 | 32 984 | 35 229 | 36 272 | Midlands? |
Redcliffe | 22 109 | 29 959 | 32 346 | 33 694 | Midlands? |
Rusape | 8 216 | 13 920 | 25 054 | 32 497 | Manicaland? |
Hwange | 39 036 | 42 581 | 35 025 | 31 905 | Matabeleland North? |
Chiredzi | 10 257 | 21 116 | 26 129 | 29 565 | Masvingo? |
Beitbridge | - | 11 596 | 22 387 | 29 557 | Matabeleland South? |
Ruwa | - | 1 447 | 22 038 | 29 331 | Mashonaland East? |
Karoi | 8 748 | 14 763 | 22 293 | 27 008 | Mashonaland West? |
Kariba | 12 364 | 20 736 | 24 210 | 26 370 | Mashonaland West? |
Chipinge | 6 077 | 11 582 | 17 458 | 19 879 | Manicaland? |
Gokwe | - | - | 17 633 | 19 866 | Midlands? |
Shurugwi | 13 255 | 16 826 | 16 866 | 17 178 | Midlands? |
Gwanda | 4 874 | 10 565 | 13 423 | 15 131 | Matabeleland South? |
Mashava Mine | - | 15 507 | 12 976 | 12 869 | Masvingo? |
Muzvezve | - | - | 11 744 | 12 091 | Mashonaland West? |
Tokwane Ngundu | - | - | 10 971 | 11 457 | Masvingo? |
Chipinge | 6 077 | 11 582 | 9 764 | 10 371 | Manicaland? |
Shamva | - | - | 10 220 | 10 353 | Mashonaland Central? |
Chivhu | - | - | 10 466 | 10 263 | Mashonaland East? |
Xadolaki se
|
Widava yo ke Zimbabwea |
Kotava Winugaxo - Kotava Avawiki - Wikikrenteem Nuyanevaxo - Kotava Tolavaravlemeem se - Kotava Dokalixo
Ironakafa bubetara ba 07/09/2007 23:06