Widava se ke Senegala
Widava se ke Senegala
Nelkafa widava se ke Senegala | ||||
Widava | Sanelia (1988) | Sanelia (2002) | Sanelia (2005) | Gola |
Dakar | 1 375 070 | 1 983 093 | 1 998 635 | Dakar? |
Touba | 123 751 | 419 300 | 428 059 | Diourbel? |
Thiès | 175 465 | 237 849 | 240 152 | Thiès? |
Rufisque | 142 340 | 179 797 | 187 203 | Dakar? |
Kaolack | 150 961 | 172 305 | 173 782 | Kaolack? |
Mbour | 76 751 | 153 503 | 170 699 | Thiès? |
Ziguinchor | 124 283 | 153 269 | 162 436 | Ziguinchor? |
Saint-Louis | 113 917 | 154 555 | 130 750 | Saint-Louis? |
Diourbel | 76 548 | 95 984 | 93 767 | Diourbel? |
Louga | 52 057 | 73 662 | 77 784 | Louga? |
Tambacounda | 41 885 | 67 543 | 75 245 | Tambacounda? |
Richard Toll | 29 611 | 42 621 | 60 531 | Saint-Louis? |
Kolda | 34 337 | 53 921 | 58 362 | Kolda? |
Mbacké | 38 847 | 51 124 | 56 823 | Diourbel? |
Tivaouane | 27 117 | 38 213 | 39 026 | Thiès? |
Joal-Fadiouth | 19 003 | 32 991 | 36 418 | Thiès? |
Kaffrine | 16 957 | 25 768 | 31 298 | Kaolack? |
Dahra | - | 26 486 | 29 495 | Louga? |
Bignona | 22 237 | 25 477 | 26 707 | Ziguinchor? |
Fatick | 18 416 | 23 149 | 26 117 | Fatick? |
Dagana | 15 638 | 18 205 | 25 604 | Saint-Louis? |
Bambey | 16 974 | 21 250 | 24 319 | Diourbel? |
Vélingara | 14 068 | 20 806 | 23 834 | Kolda? |
Sédhiou | 13 212 | 18 465 | 20 200 | Kolda? |
Matam | 10 722 | 14 620 | 15 306 | Matam? |
Xadolaki se
|
Widava yo ke Senegala |
Kotava Winugaxo - Kotava Avawiki - Wikikrenteem Nuyanevaxo - Kotava Tolavaravlemeem se - Kotava Dokalixo
Ironakafa bubetara ba 03/04/2007 19:42