Widava se ke Namibia
Widava se ke Namibia
Nelkafa widava se ke Namibia | ||||
Widava | Sanelia (1991) | Sanelia (2001) | Sanelia (2006) | Gola |
Windhoek | 147 056 | 233 529 | 277 349 | Khomas? |
Rundu | 19 366 | 44 413 | 62 256 | Kavango? |
Walvis Bay | 22 999 | 42 015 | 54 861 | Erongo? |
Oshakati | 21 603 | 28 255 | 34 942 | Oshana? |
Swakopmund | 17 681 | 25 442 | 26 746 | Erongo? |
Katima Mulilo | 12 829 | 22 694 | 25 607 | Caprivi? |
Grootfontein | 12 829 | 21 595 | 25 064 | Otjozondjupa? |
Okahandja | 11 040 | 17 773 | 21 721 | Otjozondjupa? |
Otjiwarongo | 15 921 | 19 614 | 21 603 | Otjozondjupa? |
Rehobot | 21 439 | 21 300 | 21 335 | Hardap? |
Gobabis | 8 340 | 13 856 | 16 993 | Omaheke? |
Keetmanshoop | 15 032 | 15 543 | 15 593 | Karas? |
Mariental | 7 581 | 11 745 | 13 807 | Hardap? |
Tsumeb | 16 211 | 13 108 | 11 925 | Oshikoto? |
Opuwo | 4 234 | 4 739 | 4 880 | Cunene? |
Outapi | - | 2 640 | 2 785 | Omusati? |
Oshikango | - | - | 2 699 | Ohangwena? |
Xadolaki se
|
Widava yo ke Namibia |
Kotava Winugaxo - Kotava Avawiki - Wikikrenteem Nuyanevaxo - Kotava Tolavaravlemeem se - Kotava Dokalixo
Ironakafa bubetara ba 14/09/2007 10:53