Widava se ke Zambia
Widava se ke Zambia
Nelkafa widava se ke Zambia | |||||
Widava | Sanelia (1980) | Sanelia (1990) | Sanelia (2000) | Sanelia (2005) | Winka |
Lusaka | 535 830 | 769 353 | 1 084 703 | 1 267 458 | Lusaka? |
Kitwe | 283 962 | 288 602 | 363 734 | 400 955 | Copperbelt? |
Ndola | 250 490 | 329 228 | 374 757 | 394 559 | Copperbelt? |
Kabwe | 127 422 | 154 318 | 176 758 | 189 006 | Central? |
Chingola | 130 872 | 142 383 | 147 448 | 148 583 | Copperbelt? |
Mufulira | 138 824 | 123 936 | 122 336 | 120 516 | Copperbelt? |
Luanshya | 113 422 | 118 143 | 115 579 | 113 379 | Copperbelt? |
Livingstone | 61 296 | 76 875 | 97 488 | 109 218 | Southern? |
Kasama | 36 269 | 47 653 | 74 243 | 91 063 | Northern? |
Chipata | 33 627 | 52 213 | 73 110 | 85 973 | Eastern? |
Kalulushi | 53 383 | 31 474 | 52 770 | 66 583 | Copperbelt? |
Mazabuka | 29 602 | 24 596 | 47 148 | 64 014 | Southern? |
Chililabombwe | 56 582 | 48 055 | 54 504 | 57 335 | Copperbelt? |
Mongu | 24 919 | 29 302 | 44 310 | 52 539 | Western? |
Kafue | 29 794 | 43 801 | 45 890 | 47 558 | Lusaka? |
Choma | 17 943 | 30 143 | 40 405 | 46 751 | Southern? |
Mansa | 34 801 | 37 882 | 41 059 | 42 280 | Luapala? |
Kansanshi | - | 23 435 | 34 068 | 40 711 | North-Western? |
Kapiri Mposhi | 8 839 | 13 540 | 27 219 | 37 948 | Central? |
Monze | 14 079 | 15 910 | 24 603 | 30 261 | Southern? |
Mpika | 14 375 | 20 950 | 25 856 | 28 448 | Northern? |
Nchelenge | 9 000 | 15 436 | 20 709 | 23 695 | Luapala? |
Kawambwa | - | - | 17 954 | 20 589 | Luapala? |
Mbala | 11 179 | 11 116 | 16 936 | 20 572 | Northern? |
Samfya | 9 689 | 12 718 | 17 622 | 20 472 | Luapala? |
Sesheke | - | 5 390 | 13 877 | 20 162 | Western? |
Xadolaki se
|
Widava yo ke Zambia |
Kotava Winugaxo - Kotava Avawiki - Wikikrenteem Nuyanevaxo - Kotava Tolavaravlemeem se - Kotava Dokalixo
Ironakafa bubetara ba 03/09/2007 16:11