Widava se ke Uganda
Widava se ke Uganda
Nelkafa widava se ke Uganda | ||||||
Widava | Sanelia (1969) | Sanelia (1981) | Sanelia (1991) | Sanelia (2002) | Sanelia (2007) | Utca |
Kampala | 330 700 | 458 503 | 774 241 | 1 208 544 | 1 455 027 | Kampala? |
Gulu | 18 170 | 14 958 | 38 297 | 113 144 | 174 821 | Gulu? |
Lira | 7 340 | 9 122 | 27 568 | 89 871 | 144 268 | Lira? |
Jinja | 47 872 | 45 060 | 65 169 | 86 520 | 97 380 | Jinja? |
Mbarara | 16 078 | 23 255 | 41 031 | 69 208 | 86 357 | Mbarara? |
Mukono | 3 565 | 5 783 | 7 406 | 47 305 | 86 047 | Mukono? |
Mbale | 23 544 | 28 039 | 53 987 | 70 437 | 80 436 | Mbale? |
Kasese | 7 213 | 9 917 | 18 750 | 53 446 | 78 591 | Kasese? |
Kitgum | 3 242 | 4 961 | 12 978 | 42 929 | 68 748 | Kitgum? |
Njeru | 4 637 | 3 880 | 36 731 | 52 514 | 68 678 | Mukono? |
Masaka | 12 987 | 29 123 | 49 585 | 61 300 | 67 928 | Masaka? |
Entebbe | 21 096 | 21 289 | 42 763 | 57 518 | 66 571 | Mpigi? |
Arua | 10 837 | 9 663 | 22 217 | 45 883 | 63 001 | Arua? |
Kabale | 8 234 | 21 469 | 29 246 | 45 757 | 54 493 | Kabale? |
Tororo | 15 977 | 16 707 | 26 783 | 42 473 | 51 465 | Tororo? |
Iganga | 5 958 | 9 899 | 19 740 | 38 009 | 50 300 | Iganga? |
Koboko | - | - | 4 495 | 29 443 | 48 435 | Arua? |
Mityana | 2 263 | 2 547 | 22 579 | 34 623 | 45 838 | Mubende? |
Hoima | 2 339 | - | 4 616 | 31 630 | 45 797 | Hoima? |
Busia | 1 146 | 8 663 | 27 967 | 37 947 | 45 691 | Busia? |
Soroti | 12 398 | 15 048 | 40 970 | 41 470 | 44 219 | Soroti? |
Fort Portal | 7 947 | 26 806 | 32 789 | 40 605 | 43 974 | Kabarole? |
Lugazi | - | 10 439 | 18 828 | 31 026 | 37 916 | Mukono? |
Nebbi | - | - | 6 969 | 23 190 | 36 451 | Nebbi? |
Masindi | - | 4 958 | 10 839 | 25 515 | 36 221 | Masindi? |
Pallisa | 491 | - | 2 927 | 23 919 | 36 170 | Pallisa? |
Adjumani | - | - | 2 108 | 20 022 | 32 388 | Adjumani? |
Kaberamaido | - | - | 1 811 | 21 881 | 32 334 | Kaberam? |
Luwero | 715 | 4 190 | 11 112 | 23 558 | 32 029 | Luwero? |
Paidha | 1 047 | - | 11 807 | 23 973 | 31 671 | Nebbi? |
Pakwach | 935 | - | 5 167 | 18 092 | 28 885 | Nebbi? |
Bugiri | - | - | 3 321 | 18 664 | 28 756 | Bugiri? |
Wobulenzi | - | - | 5 391 | 19 405 | 28 584 | Luwero? |
Bushenyi | 1 049 | 2 116 | 14 195 | 22 259 | 26 609 | Bushenyi? |
Ibanda | 129 | - | 2 974 | 22 907 | 25 948 | Mbarara? |
Namasuba | - | - | 15 195 | - | 23 560 | Kampala? |
Wakiso | 21 096 | 21 289 | 1 777 | 16 702 | 23 354 | Wakiso? |
Kayunga | 745 | 2 813 | 14 169 | 19 984 | 22 867 | Kayunga? |
Rukungiri | 638 | 1 650 | 8 578 | 16 826 | 22 113 | Rukungiri? |
Kyenjojo | 214 | - | 1 427 | 15 377 | 21 899 | Kyenjojo? |
Mubende | 2 263 | 6 629 | 9 301 | 16 469 | 20 749 | Mubende? |
Kotido | 1 681 | - | 4 544 | 13 509 | 20 527 | Kotido? |
Lukaya | - | - | 6 368 | 14 380 | 20 083 | Masaka? |
Xadolaki se
|
Widava yo ke Uganda |
Kotava Winugaxo - Kotava Avawiki - Wikikrenteem Nuyanevaxo - Kotava Tolavaravlemeem se - Kotava Dokalixo