Widava se ke Malawia
Widava se ke Malawia
Nelkafa widava se ke Malawia | |||||
Widava | Sanelia (1977) | Sanelia (1987) | Sanelia (1998) | Sanelia (2005) | Gola |
Lilongwe | 102 924 | 223 318 | 435 964 | 646 750 | Central? |
Blantyre | 222 153 | 333 120 | 478 155 | 584 877 | Southern? |
Mzuzu | 16 108 | 44 217 | 87 030 | 128 361 | Northern? |
Zomba | 24 234 | 43 250 | 64 115 | 80 932 | Southern? |
Kasungu | - | 11 591 | 26 137 | 42 555 | Central? |
Mangochi | 3 341 | 14 758 | 27 055 | 40 236 | Southern? |
Karonga | 11 873 | 19 667 | 27 816 | 34 207 | Northern? |
Salima | 4 646 | 10 618 | 20 332 | 30 052 | Central? |
Nkhotakota | 10 312 | 12 163 | 19 421 | 24 865 | Central? |
Liwonde | - | 8 694 | 15 698 | 22 469 | Southern? |
Nsanje | 6 091 | 11 009 | 16 941 | 21 774 | Southern? |
Rumphi | 3 998 | 7 156 | 13 977 | 20 727 | Northern? |
Mzimba | 4 962 | 7 687 | 13 869 | 19 308 | Northern? |
Balaka | - | 9 064 | 14 347 | 18 902 | Southern? |
Mchinji | 1 962 | 4 921 | 11 479 | 18 305 | Central? |
Mulanje | - | 7 113 | 12 569 | 16 483 | Southern? |
Dedza | 5 448 | 16 899 | 15 259 | 15 608 | Central? |
Luchenza | - | 4 728 | 8 825 | 11 939 | Southern? |
Nkhata Bay | 4 000 | 6 494 | 9 424 | 11 721 | Northern? |
Monkey Bay | - | 5 649 | 8 793 | 11 619 | Southern? |
Mwanza | - | 4 743 | 8 118 | 11 379 | Southern? |
Mponela | - | - | 9 921 | 11 222 | Central? |
Ntcheu | 1 300 | 5 814 | 8 118 | 10 445 | Central? |
Xadolaki se
|
Widava yo ke Malawia |
Kotava Winugaxo - Kotava Avawiki - Wikikrenteem Nuyanevaxo - Kotava Tolavaravlemeem se - Kotava Dokalixo
Ironakafa bubetara ba 07/09/2007 16:02