Widava se ke Kenia
Widava se ke Kenia
Nelkafa widava se ke Kenia | |||||
Widava | Sanelia (1979) | Sanelia (1989) | Sanelia (1999) | Sanelia (2005) | Gola |
Nairobi | 827 775 | 1 324 570 | 2 143 254 | 2 765 657 | Nairobi? |
Mombasa | 341 148 | 461 753 | 665 018 | 795 174 | Coast? |
Kisumu | 152 643 | 192 733 | 322 734 | 394 684 | Nyanza? |
Nakuru | 92 851 | 163 927 | 219 366 | 276 263 | Rift Valley? |
Eldoret | 50 503 | 111 882 | 167 016 | 230 351 | Rift Valley? |
Ruiru | 1 718 | 23 316 | 79 741 | 225 794 | Central? |
Machakos | 84 320 | 116 293 | 144 109 | 166 367 | Eastern? |
Mewru | 72 049 | 94 947 | 126 427 | 146 986 | Eastern? |
Nyeri | 35 753 | 91 258 | 98 908 | 130 562 | Central? |
Kitale | 28 327 | 56 218 | 86 055 | 115 957 | Rift Valley? |
Kericho | 29 603 | 48 511 | 82 126 | 107 941 | Rift Valley? |
Thika | 41 324 | 57 603 | 82 665 | 99 538 | Central? |
Kakamega | 32 025 | 58 862 | 73 607 | 92 081 | Western? |
Garissa | 14 076 | 31 319 | 50 955 | 71 962 | North-East? |
Kisii | 29 661 | 44 149 | 59 248 | 71 304 | Nyanza? |
Malindi | 23 275 | 34 047 | 53 805 | 67 344 | Coast? |
Webuye | 17 963 | 27 758 | 48 806 | 63 788 | Western? |
Migori | - | 12 274 | 31 644 | 52 570 | Nyanza? |
Bungoma | 25 161 | 26 805 | 44 196 | 51 450 | Western? |
Wajir | 6 384 | 19 382 | 32 237 | 49 875 | North-East? |
Busia | 5 266 | 20 781 | 30 777 | 49 700 | Western? |
Homa Bay | 7 489 | 23 335 | 32 174 | 47 758 | Nyanza? |
Kilifi | - | 14 145 | 30 394 | 45 783 | Coast? |
Mumias | - | 23 668 | 36 158 | 45 385 | Western? |
Naivasha | 11 491 | 34 519 | 32 222 | 42 860 | Rift Valley? |
Maragua | 6 980 | 30 931 | 27 384 | 40 184 | Coast? |
Mandera | 13 126 | 22 699 | 30 433 | 38 140 | North-East? |
Embu | 15 986 | 26 525 | 31 500 | 37 802 | Eastern? |
Nanyuki | 18 986 | 24 070 | 31 577 | 36 189 | Rift Valley? |
Narok | - | 11 629 | 24 091 | 35 591 | Rift Valley? |
Ngong | - | 8 775 | 20 701 | 32 795 | Rift Valley? |
Isiolo | 11 331 | 16 824 | 28 854 | 30 907 | Eastern? |
Nyahururu | 11 277 | 14 829 | 24 751 | 30 559 | Rift Valley? |
Rongai | - | 17 288 | 25 000 | 30 471 | Rift Valley? |
Xadolaki se
|
Widava yo ke Kenia |
Kotava Winugaxo - Kotava Avawiki - Wikikrenteem Nuyanevaxo - Kotava Tolavaravlemeem se - Kotava Dokalixo
Ironakafa bubetara ba 04/09/2007 21:51