Widava se ke Guinea
Widava se ke Guinea
Nelkafa widava se ke Guinea | ||||
Widava | Sanelia (1983) | Sanelia (1996) | Sanelia (2005) | Utca |
Conakry | 705 280 | 1 092 936 | 1 399 981 | Conakry? |
Nzérékoré | 44 598 | 107 329 | 177 855 | Nzérékoré? |
Kindia | 39 121 | 96 074 | 160 884 | Kindia? |
Boké | 23 036 | 40 575 | 146 810 | Boké? |
Kankan | 55 010 | 100 192 | 141 446 | Kankan? |
Kissidougou | 30 724 | 66 028 | 102 346 | Kissidougou? |
Guéckédou | 31 641 | 79 140 | 95 541 | Guéckédou? |
Kamsar | - | 61 526 | 80 300 | Boké? |
Macenta | 17 838 | 47 360 | 63 997 | Macenta? |
Mamou | 24 950 | 49 479 | 59 499 | Mamou? |
Fria | 29 914 | 44 369 | 53 440 | Fria? |
Labé | 23 662 | 49 512 | 46 510 | Labé? |
Faranah | 28 817 | 34 472 | 41 618 | Faranah? |
Coyah | 16 669 | 30 062 | 36 310 | Coyah? |
Siguiri | 17 388 | 26 881 | 32 450 | Siguiri? |
Lola | 9 371 | 22 118 | 28 503 | Lola? |
Sangaredi | - | 19 460 | 25 398 | Boké? |
Xadolaki se
|
Widava yo ke Guinea |
Kotava Winugaxo - Kotava Avawiki - Wikikrenteem Nuyanevaxo - Kotava Tolavaravlemeem se - Kotava Dokalixo
Ironakafa bubetara ba 31/08/2007 23:07