Widava se ke Ghana
Widava se ke Ghana
Nelkafa widava se ke Ghana | |||||
Widava | Sanelia (1970) | Sanelia (1984) | Sanelia (2000) | Sanelia (2005) | Gola |
Accra | 624 091 | 969 195 | 1 658 937 | 1 963 264 | Greater Accra? |
Aflao | 1 397 | 20 904 | 38 927 | 41 516 | Volta? |
Agona Swedru | 21 522 | 31 226 | 45 614 | 49 153 | Central? |
Akim Oda | 20 957 | 24 629 | 38 741 | 40 449 | Eastern? |
Ashaiman | 22 549 | 50 918 | 150 312 | 179 142 | Greater Accra? |
Bawku | 20 567 | 34 074 | 51 379 | 52 975 | Upper East? |
Berekum | 14 296 | 22 264 | 39 649 | 43 511 | Brong-Ahafo? |
Bolgatanga | 18 896 | 32 495 | 49 162 | 50 691 | Upper East? |
Cape Coast | 56 601 | 65 763 | 82 291 | 88 675 | Central? |
Ho | 24 199 | 37 777 | 61 658 | 65 760 | Volta? |
Koforidua | 46 235 | 58 731 | 87 315 | 91 163 | Eastern? |
Kumasi | 346 336 | 496 628 | 1 170 270 | 1 468 609 | Ashanti? |
Madina | 7 480 | 28 364 | 76 697 | 91 407 | Greater Accra? |
Nkawkaw | 23 219 | 31 785 | 43 703 | 45 630 | Eastern? |
Obuasi | 31 005 | 60 617 | 115 564 | 131 774 | Ashanti? |
Sekondi | 63 673 | 70 214 | 114 157 | 128 963 | Western? |
Sunyani | 23 780 | 38 834 | 61 992 | 68 030 | Brong-Ahafo? |
Takoradi | 80 653 | 135 952 | 175 438 | 198 192 | Western? |
Tamale | 83 653 | 135 952 | 202 317 | 224 474 | Northern? |
Techniman | 12 068 | 25 264 | 56 187 | 61 660 | Brong-Ahafo? |
Tema | 60 767 | 100 052 | 141 479 | 168 620 | Greater Accra? |
Tema New Town | 13 176 | 31 466 | 58 786 | 70 061 | Greater Accra? |
Wa | 13 740 | 36 067 | 66 644 | 70 682 | Upper West? |
Winneba | 30 778 | 27 105 | 40 017 | 43 122 | Central? |
Yendi | 22 072 | 31 633 | 40 336 | 44 753 | Northern? |
*Otulara se : 1970, 1984, 2000; uldinera : 2005 |
Xadolaki se
|
Widava yo ke Ghana |
Kotava Winugaxo - Kotava Avawiki - Wikikrenteem Nuyanevaxo - Kotava Tolavaravlemeem se - Kotava Dokalixo
Ironakafa bubetara ba 17/02/2007 09:11