Widava se ke Avafrika
Widava se ke Avafrika
Nelkafa widava se ke Avafrika | |||||
Widava | Sanelia (1975) | Sanelia (1988) | Sanelia (2005) | Gola | |
Bangui | 279 792 | 451 690 | 542 393 | Bangui? | |
Bimbo | - | 10 751 | 129 655 | Ombella-Mpoko? | |
Mbaiki | 12 346 | 16 901 | 67 132 | Lobaye? | |
Berbérati | 27 285 | 41 891 | 61 815 | Mambéré-Kadéď? | |
Kaga-Bandoro | 11 876 | 24 249 | 56 520 | Nana-Grébizi? | |
Bozoum | 13 573 | 17 316 | 40 201 | Ouham-Pendé? | |
Carnot | 17 863 | 31 324 | 38 071 | Mambéré-Kadéď? | |
Sibut | - | 18 059 | 34 267 | Kémo? | |
Bambari | 31 285 | 38 633 | 32 547 | Ouaka? | |
Bria | 14 786 | 22 735 | 29 027 | Haute-Kotto? | |
Bouar | 29 528 | 39 676 | 28 581 | Nana-Mambéré? | |
Bossangoa | 25 150 | 31 502 | 27 428 | Ouham? | |
Nola | 6 703 | 14 607 | 26 809 | Sangha-Mbaéré? | |
Bangassou | 21 773 | 24 450 | 24 361 | Mbomou? | |
Damara | - | - | 20 093 | Ombella-Mpoko? | |
Mobaye | 4 220 | - | 19 431 | Basse-Kotto? | |
Paoua? | 7 052 | 14 120 | 18 441 | Ouham-Pendé? | |
Boda? | 8 771 | 11 782 | 16 655 | Lobaye? | |
Ippy? | 10 816 | 14 087 | 16 571 | Ouaka? | |
Batangafo? | 12 543 | 13 106 | 15 310 | Ouham? | |
Alindao? | 12 295 | 12 427 | 14 234 | Basse-Kotto? | |
Kabo? | - | 11 674 | 13 637 | Ouham? | |
Rafaď? | - | - | 13 459 | Mbomou? | |
Bouca? | 8 874 | 11 343 | 13 250 | Ouham? | |
Obo | 3 978 | - | 12 887 | Haut-Mbomou? | |
Ndélé | 5 858 | - | 11 764 | Bamingui-Bangoran? | |
Kembé? | 5 051 | 10 051 | 11 513 | Basse-Kotto? | |
Mongoumba? | - | - | 10 885 | Lobaye? | |
Yakolé? | - | - | 10 634 | Ombella-Mpoko? | |
Birao | 3 317 | - | 10 178 | Vakaga? | |
*Otulara se : 1975, 1988; uldinera : 2005 |
Xadolaki se
|
Widava yo ke Avafrika |
Kotava Winugaxo - Kotava Avawiki - Wikikrenteem Nuyanevaxo - Kotava Tolavaravlemeem se - Kotava Dokalixo
Ironakafa bubetara ba 09/02/2007 23:21